NOTE: Previous 5-day closing prices relocated to “Daily Oil Prices” tab (members only)
OIL & GAS PRICES, FUTURES & OPTIONS | ||
---|---|---|
West Texas Intermediate (WTI), Brent Crude | ||
Canadian Light, Western Canadian Select (WCS) | ||
Edmonton Condensate (C5+), Cdn Sweet Synthetic (SCO) | ||
Henry Hub and AECO ‘C’ — near month | ||
AECO ‘C’ natural gas — spot and near month | ||
WTI — Houston, TX and Midland, TX | ||
WCS — Cushing, OK and Houston, TX | ||
WTI futures — months 1 to 4 (from Jan 2005) | ||
Brent/WTI futures — months 1 to 6 (from 2016) | ||
Brent/WTI futures & options — managed money contracts | ||
Monthly average oil prices — WTI, Brent, WCS, Canadian Light, C5+ | ||
Monthly average gas prices — AECO ‘C’, Henry Hub | ||
PURCHASE DATASET ($495 ONE-TIME DOWNLOAD) → |
|