2021.12.15 DATASET REVISIONS:
• Deleted Alberta sales to other provinces (discontinued by AER in 2017)
• Added Alberta crude sales to other provinces (new column in “USAGE & TRADE” tab)
• Added Alberta crude exports to US by state (new tab)
• Added bitumen usage, intra-Canada sales and exports (new tab)
• Added synthetic crude usage, intra-Canada sales and exports (new tab)
ENERGY STATISTICS — ALBERTA | ||
---|---|---|
Bitumen production by method — oil sands mining, in-situ | ||
Crude production by type — bitumen, synthetic, light/heavy conventional, condensate | ||
Crude trade — Alberta usage (refineries/other), imports, intra-Canada sales | ||
Crude exports — USA and other countries | ||
Crude exports to US by state | ||
Bitumen trade — Alberta usage, intra-Canada sales, exports | ||
Synthetic crude oil trade — Alberta usage, intra-Canada sales, exports | ||
Annualized crude data — Alberta usage, intra-Canada sales, exports | ||
PURCHASE DATASET ($195 ONE-TIME DOWNLOAD) → |