Our entire database of energy statistics is available for access, either through a monthly subscription plan, or as a one-time download. The database comprises of 7 individual datasets (see links below for details and sample files). Data is provided in Excel format. See more FAQs →
OIL AND GAS PRICES | ENERGY STATISTICS | OIL SANDS DATA |
---|---|---|
Canadian Energy Data → US Energy Data → Crude-by-Rail Data → |
In-situ production data → |
Three subscription packages are available:
- Oil and Gas Prices: Canadian/US oil and natural gas prices, including WTI/Brent futures and managed money contracts.
- Production and Trade Data: Includes all Energy Statistics and Oil Sands Data by facility.
- SAVE 10% All Data (Bundle): Subscribe to both packages for access to the entire database.
OIL AND GAS PRICES |
PRODUCTION AND TRADE DATA |
ALL DATASETS (BUNDLE) |
---|---|---|
Oil and natural gas prices Futures and managed money contracts |
Alberta/Canada/US energy statistics Oil sands data (mining, upgrading, in-situ) |
Oil and natural gas prices Energy statistics and oil sands data |
|
For users who do not require regular updates, all datasets are available as one-time downloads.
Oil and Gas Prices | |||
Alberta Energy Statistics | |||
Canadian Energy Statistics | |||
Crude-by-Rail Data | |||
US Energy Statistics | |||
In-Situ Production Data | |||
Mining and Upgrading Production Data | |||
ALL DATASETS |
OIL & GAS PRICES, FUTURES & OPTIONS | ||
---|---|---|
West Texas Intermediate (WTI), Brent Crude | ||
Canadian Light, Western Canadian Select (WCS) | ||
Edmonton Condensate (C5+), Cdn Sweet Synthetic (SCO) | ||
Henry Hub and AECO ‘C’ — near month | ||
AECO ‘C’ natural gas — spot and near month | ||
WTI — Houston, TX and Midland, TX | ||
WCS — Cushing, OK and Houston, TX | ||
WTI futures — months 1 to 4 (from Jan 2005) | ||
Brent/WTI futures — months 1 to 6 (from 2016) | ||
Brent/WTI futures & options — managed money contracts | ||
Monthly average oil prices — WTI, Brent, WCS, Canadian Light, C5+ | ||
Monthly average gas prices — AECO ‘C’, Henry Hub | ||
|
ENERGY STATISTICS — ALBERTA | ||
---|---|---|
Bitumen production by method — oil sands mining, in-situ | ||
Crude production by type — bitumen, synthetic, light/heavy conventional, condensate | ||
Crude trade — Alberta usage (refineries/other), imports, intra-Canada sales | ||
Crude exports — USA and other countries | ||
Crude exports to US by state | ||
Bitumen trade — Alberta usage, intra-Canada sales, exports | ||
Synthetic crude trade — Alberta usage, intra-Canada sales, exports | ||
Annualized crude data — Alberta usage, intra-Canada sales, exports | ||
ENERGY STATISTICS — CANADA | ||
---|---|---|
Crude production by type — conventional, bitumen, synthetic | ||
Crude exports by destination — US PADDs & ex-USA | ||
Crude exports by type — light/med/heavy | ||
Crude trade balance — production, imports, exports and usage | ||
Energy trade balance — imports/exports | ||
Energy exports weighting — % of total exports | ||
Oil & gas capital expenditures — $CAD | ||
ENERGY STATISTICS — USA | ||
---|---|---|
Crude production — total, by shale basin, Gulf of Mexico, California, Alaska | ||
US crude imports by country — total and top 8 counties | ||
US imports of Canadian crude by PADD — total, PADDs 1/2/3/4/5 | ||
US imports of Canadian crude by type — light/medium/heavy | ||
|
ENERGY STATISTICS — CRUDE-BY-RAIL | ||
---|---|---|
Railcar loadings — crude and fuel oils | ||
Railcar loadings by rail operator (CN/CP) — energy products | ||
Canadian crude exports to U.S. by rail — total | ||
U.S. crude imports from Canada by rail — total | ||
U.S. crude imports from Canada by rail — by PADD | ||
|
OIL SANDS OPERATIONS — MINING & UPGRADING | ||
---|---|---|
Mine feed tonnages by facility | ||
Mine feed grade by facility | ||
Bitumen production by mining facility | ||
Bitumen recovery by mining facility | ||
Synthetic crude production by bitumen upgrader | ||
Forward guidance/maintenance forecast by facility | ||
OIL SANDS OPERATIONS — IN-SITU | ||
---|---|---|
Bitumen production by facility | ||
Steam-to-oil ratio (SOR) by facility | ||
Wells by facility — total operable wells, wells in operation (producing/injecting) | ||
Forward guidance/maintenance forecast by facility | ||
|
What format is the data provided in?
Data is provided in Excel format. No software installation or FTP access is required.
I don’t live in Canada. Why am I being charged GST?
Non-Canadian residents and corporations are tax-exempted. GST will be deleted once the credit card billing address is confirmed.
How do I access the data?
Once payment is confirmed, you will be asked to create a login and password. Excel files can then be downloaded.
How often is the data updated?
Oil and gas data files are updated at the end of each week. Daily closing oil and gas prices are typically updated at the end of the trading day. All other data is on a monthly basis, as data is received.
How do I know when the data has been updated?
Latest revision dates will be shown in the “downloads” sections of the webpage.
What if I have a problem or need more information?
No problem — just use our contact form and we would be happy to provide assistance.