RECENT UPDATES:
26.05.08 • Updated Leismer Q2/Q3 forecast to reflect steam outage
26.06.22 • Preliminary May production data
26.06.22 • Quarterly forecast revised
NEXT UPDATE: Jul 7, 2026
THERMAL IN-SITU PRODUCTION
THOUSAND BBL/DAY BITUMEN • EXCL. DILUTION
THOUSAND BBL/DAY BITUMEN • EXCL. DILUTION
THERMAL IN-SITU PRODUCTION
THOUSAND BBL/DAY BITUMEN • EXCL. DILUTION
THOUSAND BBL/DAY BITUMEN • EXCL. DILUTION
| DATE | CENOVUS | SUNCOR | CNRL | IMPERIAL | COP | SCR | AOC | TOTAL |
| Q1/2024 | 581 | 265 | 265 | 142 | 128 | 60 | 32 | 1,610 |
| Q2/2024 | 574 | 267 | 265 | 148 | 134 | 60 | 34 | 1,608 |
| Q3/2024 | 557 | 248 | 267 | 149 | 88 | 58 | 35 | 1,526 |
| Q4/2024 | 595 | 285 | 272 | 162 | 138 | 60 | 34 | 1,681 |
| Q1/2025 | 596 | 282 | 278 | 159 | 144 | 65 | 35 | 1,695 |
| Q2/2025 | 518 | 279 | 269 | 151 | 143 | 57 | 36 | 1,585 |
| Q3/2025 | 627 | 270 | 269 | 157 | 147 | 61 | 37 | 1,688 |
| Q4/2025 | 642 | 280 | 261 | 159 | 149 | 62 | 36 | 1,724 |
| Q1/2026 | 639 | 281 | 270 | 161 | 154 | 61 | 36 | 1,738 |
| Q2/2026F | 651 | 218 | 261 | 164 | 145 | 60 | 28 | 1,652 |
| Q3/2026F | 653 | 293 | 265 | 158 | 135 | 68 | 38 | 1,745 |
| Q4/2026F | 675 | 303 | 296 | 158 | 156 | 69 | 42 | 1,851 |
REPORTED • FORECAST