| OIL & GAS PRICES | 
|---|
| Oil prices — WTI, Brent, WCS, Canadian Light | Daily | From Jan 2005 | 
| Oil prices — Synthetic (SCO), Edmonton Condensate (C5+) | Daily | From Jan 2015 | 
| WTI — Houston, TX and Midland, TX | Daily | From May 2018 | 
| WCS — Cushing, OK and Houston, TX | Daily | From May 2018 | 
| WTI futures — months 1 to 4 (from Jan 2005) | Daily | From Jan 2005 | 
| Brent/WTI futures — months 1 to 6 (from 2016) | Daily | From Oct 2016 | 
| Henry Hub and AECO ‘C’ — near month | Daily | From Jan 2015 | 
| AECO ‘C’ natural gas — spot and near month | Daily | From Jan 2005 | 
| Monthly average oil prices — WTI, Brent, WCS, Cdn Light | Monthly | From Jan 2005 | 
| Monthly average gas prices — Henry Hub and AECO ‘C’ | Monthly | From Jan 2005 | 
| PURCHASE DATASET ($495 ONE-TIME DOWNLOAD) → | SEE SAMPLE FILE → | 
  2025.10.24 Download oil and gas prices (members only) →