BACK TO MAIN SITE • OILSANDSMAGAZINE.COM →
BECOME A MEMBER
Get access to our entire database of energy statistics, oil sands data, reports and forecasts.
PRICES IN CAD • DETAILS & TERMS
| OIL SANDS DATA | FREQUENCY | DATA HISTORY |
|---|---|---|
| Mined feed grade and tonnages by facility | ||
| Bitumen production & recovery by mining facility | ||
| Synthetic crude production by bitumen upgrader | ||
| Bitumen production, well count and SOR by thermal facility | ||
| Forward guidance & maintenance impacts by facility (forecast) | ||
| Nameplate capacities, expansions & regulatory production limits |
| ENERGY STATISTICS | FREQUENCY | DATA HISTORY |
|---|---|---|
| Bitumen production by method — mining, in-situ | ||
| Bitumen/SCO trade — usage, intra-Canada sales, exports | ||
| Alberta oil production by type — bitumen, synthetic, condensate | ||
| Alberta crude trade — usage, imports, intra-Canada sales | ||
| Alberta crude exports — USA by state, ex-USA | ||
| Canadian crude production by type — conventional, bitumen, synthetic | ||
| Canadian crude exports by destination & type | ||
| Canadian crude trade balance — production, imports, exports and usage | ||
| Canadian energy trade balance — imports/exports | ||
| Canadian energy exports weighting — % of total exports | ||
| Canadian oil & gas capital expenditures — $CAD | ||
| US crude production — by shale basin, Gulf of Mexico, California, Alaska | ||
| US crude imports by country — total and top 8 counties | ||
| US imports of Canadian crude by PADD & type |
| PIPELINE & RAIL DATA | FREQUENCY | DATA HISTORY |
|---|---|---|
| Crude shipments by pipeline | ||
| Pipeline capacities & expansions | ||
| Future pipeline expansions — sanctioned, planned | ||
| Future crude egress requirements (forecast) | ||
| Railcar loadings — crude and fuel oils | ||
| Canadian crude exports to U.S. by rail — total | ||
| U.S. crude imports from Canada by rail — total and by PADD |
| ENERGY PRICES | FREQUENCY | DATA HISTORY |
|---|---|---|
| West Texas Intermediate (WTI), Brent Crude | ||
| Cdn Light, Western Cdn Select (WCS) | ||
| Cdn Condensate (C5+), Cdn Sweet Synthetic (SCO) | ||
| WTI & WCS in Cushing, Houston, Midland, TX | ||
| WTI futures — months 1 to 4 | ||
| Brent futures — months 1 to 6 | ||
| Brent/WTI managed money contracts | ||
| Henry Hub and AECO ‘C’ — near month | ||
| AECO ‘C’ natural gas — spot and near month | ||
| Monthly average AECO ‘C’, Henry Hub |
ALTERNATIVE PAYMENT OPTIONS
Annual memberships can be paid by invoice or wire transfer. Please contact us for banking information. Manual payments do not auto-renew.
DATA FORMAT & ACCESS
Data is provided in Excel format. No special software installation is required. Once payment is confirmed, you will be asked to create a login and password. Excel files can then be downloaded.
PUBLICATION RIGHTS
Downloaded PDFs and data files are for personal/corporate use only and are not to be distributed without permission. Please contact us for publication rights. See full Terms & Conditions.
GROUP ACCESS
Annual subscribers can add up to 5 individual logins for their team. Users must all have the same corporate email domain.
CANCELLATION POLICY
Recurring subscriptions can be cancelled under the “Account/Subscriptions” menu. Monthly subscriptions are subject to a 3-month minimum term. Annual plans are non-refundable.
SAMPLE FILES & TROUBLESHOOTING
Sample files are available upon request. For more information or assistance logging in, please use our contact form.